Amy Powell Net Worth
Publish date: 2024-07-12
Amy Powell net worth is
$4 Million
Amy Powell Wiki: Salary, Married, Wedding, Spouse, Family
Amy Powell is an actress, known for Showtime (2002), The Birdcage (1996) and Cops and Robbersons (1994). | Net Worth | $4 Million |
| Profession | Actress |
| # | Fact |
|---|---|
| 1 | Amy used to be a reporter for KARE TV in Minneapolis. Also did a voice-over on Janet Jackson's "1814" album. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Lincoln Heights | 2007-2009 | TV Series | Grier Richards / Greer Richard / Grier Richard / ... |
| Chefs vs. City | 2009 | TV Series | Chef |
| Delta Farce | 2007 | Anchorwoman | |
| Desperate Housewives | 2005 | TV Series | Newscaster #1 |
| Waterborne | 2005 | News Reporter | |
| Angels Don't Sleep Here | 2002 | Reporter #2 | |
| Showtime | 2002 | Reporter #4 | |
| Sports Night | 1998-2000 | TV Series | Kelly Kirkpatrick |
| Buffy the Vampire Slayer | 1999-2000 | TV Series | Reporter / T.V. News Reporter |
| Any Day Now | 2000 | TV Series | Reporter #1 |
| Oh, Grow Up | 1999 | TV Series | Gretchen |
| Profiler | 1999 | TV Series | TV Reporter |
| The Birdcage | 1996 | TV Reporter | |
| White Man's Burden | 1995 | Newscaster | |
| Chicago Hope | 1994 | TV Series | Reporter #3 |
| Cops and Robbersons | 1994 | Marva Prescott |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apLJloKTEprjLZqWerF2svLPAx2g%3D