Brad Lidge Net Worth
Publish date: 2024-07-10
Bradley Thomas Lidge net worth is
$22 Million
Bradley Thomas Lidge Wiki Biography
Bradley Thomas "Brad" Lidge (born December 23, 1976) is a former professional baseball relief pitcher. He pitched for the Houston Astros, Philadelphia Phillies and Washington Nationals.Nicknamed "Lights Out", he is the all-time leader in strikeouts per nine innings (12.2 K/9) among pitchers with at least 200 appearances in their career. Lidge threw a four-seam fastball that consistently reached 91 or 92 miles per hour, as well as a hard, sharp breaking slider that ranged from 85 to 87 mph. He sealed the Phillies' 2008 World Series championship with the final out, a strikeout of Eric Hinske in Game 5. | Full Name | Brad Lidge |
| Net Worth | $22 Million |
| Salary | 1.5 million USD |
| Date Of Birth | December 23, 1976 |
| Place Of Birth | Sacramento, California, USA |
| Height | 6' 5" (1.96 m) |
| Weight | 95 kg |
| Profession | Baseball player |
| Education | University of Notre Dame, Cherry Creek High School |
| Nationality | American |
| Spouse | Lindsay Lidge |
| IMDB | http://imdb.com/name/nm1988935 |
| # | Fact |
|---|---|
| 1 | (November 7) Traded to the Philadelphia Phillies. [2007] |
| 2 | Attended Notre Dame and was named the Big East Conference Pitcher of the Year in 1998. |
| 3 | Daughter Avery Grace born November 20, 2004. |
| 4 | Pitcher for the Houston Astros. |
| 5 | Comes out of the bullpen to the "The Game" by Drowning Pool. |
| 6 | Astros top draft pick in 1998. |
| 7 | Made his Major League debut on April 26, 2002. |
| 8 | Wears the number 54. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Phillies Nation TV | 2015 | TV Series | Himself |
| Keep the Faith | 2013 | Documentary | Himself |
| Prime 9 | 2011 | TV Series | Himself |
| Sunday Night Baseball | 2003-2010 | TV Series | Himself - Philadelphia Phillies Pitcher / Himself - Houston Astros Pitcher / Himself |
| The Pen | 2009 | TV Series | Himself |
| 2008 National League Championship Series | 2008 | TV Series | Himself - Philadelphia Phillies Pitcher |
| Rome Is Burning | 2008 | TV Series | Himself |
| 2008 MLB All-Star Game | 2008 | TV Special | Himself - NL Relief Pitcher, Philadelphia Phillies |
| 2005 World Series | 2005 | TV Series | Himself - Houston Astros Pitcher |
| 2005 MLB All-Star Game | 2005 | TV Special | Himself - NL Relief Pitcher: Houston Astros |
| 2004 National League Championship Series | 2004 | TV Series | Himself - Houston Astros Pitcher |
Archive Footage
Known for movies
Sunday Night Baseball (2003-2010)
as Himself - Philadelphia Phillies Pitcher / Himself
2005 MLB All-Star Game (2005)
as Himself - NL Relief Pitcher: Houston Astros
2008 MLB All-Star Game (2008)
as Himself - NL Relief Pitcher, Philadelphia Phillies
Keep the Faith (2013)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpupmpxdobals8RmpZ6sXay8s8DHaA%3D%3D