Ian Virgo Net Worth
Publish date: 2024-08-10
Ian Virgo net worth is
$600,000
Ian Virgo Wiki: Salary, Married, Wedding, Spouse, Family
Ian Frederick Virgo (born 5 May 1981) is an American-British actor.Virgo was born in Glendale, California and moved to Caldicot, Wales in 1987, so has dual American and British nationality. He has appeared in Band of Brothers, Black Hawk Down, Casualty, Rise of the Footsoldier and EastEnders, playing Wayne Thompson. He has many relatives in South Wales. In 2009, he appeared in the BBC Wales commissioned, Tony Jordan produced hospital drama Crash as Senior House Doctor Alun Gethin. He Played Louis in Doctors in 2010. | Net Worth | $600,000 |
| Date Of Birth | May 5, 1981 |
| Place Of Birth | Glendale, California, USA |
| Height | 6' (1.83 m) |
| Profession | Actor, Director, Writer |
| Nationality | American British |
| Nicknames | Ian Virgo, Virgo, Ian |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | Caught the bug for Boxing whilst being trained by his uncle as a kid and still trains today. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| ABCs of Death 2 | 2014 | Fletcher (segment "C") | |
| Lion | 2014/I | Short | Adam Westfield |
| Flim: The Movie | 2014 | Bryce | |
| Plastic | 2014/I | Bodhi (The telesales guy) | |
| Essex Boys Retribution | 2013 | Mike | |
| Ellipse | 2013 | Short | Tour Guide |
| Help Me! | 2012 | Short | Man 1 |
| Safelight 19 | 2012 | TV Series | Gus Reynolds |
| Seven Shots | 2012 | Short | Dead person |
| Eve | 2012 | Short | John |
| Holby City | 2012 | TV Series | Ben Kazinsky |
| The Raven | 2012/I | Fire Marshall | |
| Monk3ys | 2011 | Nathan | |
| Jabberwock | 2011 | TV Movie | Michael |
| The Estate Film | 2011 | Ds Green | |
| Flim: The Making of... | 2011 | Short | Bryce |
| Dead Cert | 2010 | Terry Richards | |
| Doctors | 2008-2010 | TV Series | PC Louis Bevan / Phil Morgan |
| Crash | 2009-2010 | TV Series | Alun Gethin |
| Witchville | 2010 | TV Movie | Hobart |
| Just for the Record | 2010 | Flynn Beatty | |
| Trinity | 2009 | TV Series | Gethin |
| MI-5 | 2008 | TV Series | Private Andy Sullivan |
| Clubbed | 2008 | Leonard | |
| The Bill | 2008 | TV Series | Damian Girton |
| Caught in the Act | 2008 | Michael Lewis | |
| Rise of the Footsoldier | 2007 | Jimmy Gerenuk | |
| EastEnders | 2006 | TV Series | Wayne Thompson |
| Casualty | 2001-2006 | TV Series | Adrian Beckworth / Adrian Beckwith / Kieran Howe |
| Genie in the House | 2006 | TV Series | Show Organiser |
| Second in Command | 2006 | Video | Cpl. Will Butler |
| Rollin' with the Nines | 2006 | Josh | |
| Extreme Dating | 2005 | Packer Ellison | |
| Half & Half | 2003 | TV Series | Temple |
| Black Hawk Down | 2001 | Waddell | |
| Band of Brothers | 2001 | TV Mini-Series | Soldier |
| NCS: Manhunt | 2001 | TV Movie | PC Hughes |
| The Lost Viking | 2018 | post-production | Asbjorn |
| Tau | 2017 | post-production | Party Boy |
| Rise of the Footsoldier 3 | 2016 | post-production | Jimmy Gerenuk |
| Billy | announced | ||
| Boots on the Ground | post-production | Ollie | |
| Skinny Buddha | filming | Sean (rumored) | |
| The Rapture | filming | Julian | |
| Weapon | post-production | Daniel Travers | |
| World of Hurt | completed | ||
| The Lighthouse | 2016/I | Company Man #1 | |
| Before the Fall | 2015 | Sonny | |
| The Bastard Executioner | 2015 | TV Series | Spitting Knight |
| The Beat Beneath My Feet | 2014 | Chris |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Eve | 2012 | Short co-director |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Flim: The Making of... | 2011 | Short |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Rise of the Footsoldier Featurette | 2007 | Video | Himself |
| The Essence of Combat: Making 'Black Hawk Down' | 2002 | Video documentary | Himself |
Known for movies
Black Hawk Down (2001)
as Waddell
Band of Brothers (2001)
as Soldier
The Raven (2012)
as Fire Marshall
Rise of the Footsoldier (2007)
as Jimmy Gerenuk
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6imKdlpp6%2FqLuMp5ytZaekv7W0jg%3D%3D