Seth Yanklewitz Net Worth
Publish date: 2024-08-18
Seth Yanklewitz net worth is
$1.7 Million
Seth Yanklewitz Wiki: Salary, Married, Wedding, Spouse, Family
Seth Yanklewitz is known for his work on Black Hawk Down (2001), Pearl Harbor (2001) and New Girl (2011). | Net Worth | $1.7 Million |
| Profession | Casting Department, Casting Director, Actor |
Casting Department
| Title | Year | Status | Character |
|---|---|---|---|
| New Girl | 2011-2017 | TV Series original casting - 115 episodes | |
| The Inbetweeners | 2012 | TV Series original casting by - 2 episodes | |
| Eastbound & Down | 2010-2012 | TV Series original casting - 10 episodes | |
| The Break-Up | 2006 | casting associate | |
| The Great Raid | 2005 | casting associate: USA | |
| Thumbsucker | 2005 | casting associate | |
| D.E.B.S. | 2004 | casting associate | |
| Stuck on You | 2003 | casting associate | |
| Black Hawk Down | 2001 | casting associate | |
| Spy Game | 2001 | casting assistant | |
| Pearl Harbor | 2001 | casting assistant |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Inbetweeners | 2012 | TV Series 1 episode | |
| Rock of Ages | 2012 | ||
| A Thousand Words | 2012/I | ||
| Project X | 2012 | ||
| Tagged | 2011 | TV Movie | |
| New Girl | 2011 | TV Series 1 episode | |
| Nevermind Nirvana | 2010 | TV Movie | |
| Playing with Guns | 2010 | TV Movie | |
| Due Date | 2010 | ||
| Going the Distance | 2010 | ||
| Blue Mountain State | 2010 | TV Series 1 episode | |
| Ghosts/Aliens | 2010 | TV Movie | |
| Alvin and the Chipmunks: The Squeakquel | 2009 | ||
| All About Steve | 2009 | ||
| The Hangover | 2009 | ||
| Eastbound & Down | 2009 | TV Series 6 episodes | |
| The Unborn | 2009 | ||
| The Station | 2009 | TV Movie | |
| Four Christmases | 2008 | ||
| Meet Dave | 2008 | ||
| Drillbit Taylor | 2008 | ||
| Fool's Gold | 2008/I | ||
| The Invisible | 2007 | ||
| Blades of Glory | 2007 | ||
| Norbit | 2007 | ||
| The Stranger | 2003 | Short | |
| Kiss the Bride | 2002 | ||
| Allerd Fishbein's in Love | 2000 | Short | |
| Tornado Boy | 1999 | Short |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Hostile Takeover | 1997 | Mail Guy |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2010 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Feature - Studio or Independent Comedy | The Hangover (2009) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Casting for a Comedy Series | New Girl (2011) |
| 2012 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Television Pilot - Comedy | New Girl (2011) |
| 2009 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Television Pilot - Comedy | Eastbound & Down (2009) |
| 2007 | Artios | Casting Society of America, USA | Best Feature Film Casting - Comedy | Blades of Glory (2007) |
Known for movies
Black Hawk Down (2001)
as Casting Department
Pearl Harbor (2001)
as Casting Department
New Girl (2011-2017)
as Casting Department
Spy Game (2001)
as Casting Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6snK2gXa6ur7fLnq6irKpiu6bAjLCmq6yYZA%3D%3D